<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Fitness Blog</title>
	<atom:link href="http://www.personaltrainertoronto.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personaltrainertoronto.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cool Down</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/cool-down-workout.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/working-out/cool-down-workout.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:56:29 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=317</guid>
		<description><![CDATA[Cooling down, much like warming up, is an essential part of any workout. The cool down segment of a workout allows your body, and mind, to transition from an exercising state (that is often quite stressful) to something more sedentary and relaxed. Ideally, you&#8217;ll want to wind down your workout with less intensive exercises for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/06/cooldown.jpg"><img class="alignleft size-full wp-image-318" title="cooldown" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/06/cooldown.jpg" alt="" width="320" height="401" /></a>Cooling down, much like warming up, is an essential part of any workout. The cool down segment of a workout allows your body, and mind, to transition from an exercising state (that is often quite stressful) to something more sedentary and relaxed.</p>
<p>Ideally, you&#8217;ll want to wind down your workout with less intensive exercises for about five minutes. For example, if you&#8217;ve been running, you&#8217;ll need to slow your pace down to a jog then walk. If you&#8217;ve been doing cardio kickboxing, march on the spot or step from side to side. Five minutes allows the temperature of the body and muscles as well as the heart rate to slowly decrease, which is better since a rapid decrease can shock the body. Circulating blood also slows down, allowing the muscles to eliminate waste products (i.e. lactic acid) that may have accumulated during the more intensive part of your workout and preventing blood from pooling in the legs (possibly leading to nausea and dizziness).</p>
<p>Once your heartbeat has slowed down and and you&#8217;ve cooled off, it&#8217;s time to stretch.</p>
<p>Research has found that the best time to improve flexibility and enhance your recovery is during this time. Skipping stretching regularly can reduce flexibility in under a month, so it&#8217;s absolutely imperative that it&#8217;s part of your cool down.</p>
<p>Our certified <a href="http://www.personaltrainertoronto.com/">Personal Trainers</a> know the importance of cooling down and stretching. They&#8217;ll help you perform exercises to adequately cool you down and improve flexibility.  You&#8217;ll also notice that you&#8217;ll be less stiff and sore the next day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/working-out/cool-down-workout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes overeating isn&#8217;t that bad&#8230;</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/water-weight.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/water-weight.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:23:59 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Weight Control and Dieting]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=149</guid>
		<description><![CDATA[Did you fall off the wagon and gorge at the family barbecue this weekend? Visited a buffet because you needed a fix of grease and carbs? Don&#8217;t beat yourself up over it &#8211; it&#8217;s really not that bad. Once in a while, gorging on fatty, greasy and/or sugar laden foods we deprive ourselves of while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oops-sign.jpg"><img class="alignleft size-full wp-image-330" title="oops-sign" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oops-sign.jpg" alt="" width="500" height="332" /></a>Did you fall off the wagon and gorge at the family barbecue this weekend? Visited a buffet because you needed a fix of grease and carbs? Don&#8217;t beat yourself up over it &#8211; it&#8217;s really not that bad.</p>
<p>Once in a while, gorging on fatty, greasy and/or sugar laden foods we deprive ourselves of while we diet is okay. (Of course we don&#8217;t recommend you do this on a regular basis since it is a slippery slope.) Sure, you will gain extra weight since you&#8217;ve consumed so much food, but the majority of this excess weight is actually composed mainly of water. And here&#8217;s why:</p>
<p>Our bodies store extra carbs mainly as molecules of  glycogen as an energy reserve. Glycogen  is converted to glucose when the body breaks it down to use as energy, but before it does that it&#8217;s stored. Every ounce of glycogen requires about 3 ounces of water in storage &#8211; which means that the majority of the weight you gain following a gorge is actually water. &#8220;Water weight&#8221; doesn&#8217;t last and will disappear in a couple of days. On top of that, you&#8217;d have to eat at least 3,500 extra calories to gain one pound of fat (not water weight), and that&#8217;s a whole lot of food.</p>
<p>So, even though you may have ventured far off the dieting path last night, no worries. Just get back onto the right path with your healthy diet and <a href="http://www.personaltrainertoronto.com/programs/">exercise program</a>, forgive yourself and move on.</p>
<p>Remember: To Err Is Human, To Forgive Divine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/water-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Exercise Do You Need?</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/physical-activity-guidelines-canada.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/working-out/physical-activity-guidelines-canada.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:47:27 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=321</guid>
		<description><![CDATA[Canada&#8217;s Heart and Stroke Foundation recommends adults aged 18 and over get 30 &#8211; 60 minutes of physical activity almost every day &#8211; only about half an hour for vigorous activity and an hour for lighter activity. Doing so can improve and maintain your health as well as reduce your risk of suffering from several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/06/dancing.jpg"><img class="alignleft size-full wp-image-322" title="dancing" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/06/dancing.jpg" alt="" width="300" height="451" /></a>Canada&#8217;s Heart and Stroke Foundation recommends adults aged 18 and over get 30 &#8211; 60 minutes of physical activity almost every day &#8211; only about half an hour for vigorous activity and an hour for lighter activity. Doing so can improve and maintain your health as well as reduce your risk of suffering from several diseases that have been scientifically proven to result from a sedentary lifestyle (not to mention a shorter lifespan).</p>
<p>So what does &#8220;lighter&#8221; and &#8220;vigorous&#8221; activity mean?</p>
<p>Here&#8217;s a chart that shows some examples of possible activities that fit the description:</p>
<p><strong>Light Activities (an hour)</strong><br />
Walking at a leisurely pace<br />
Low intensity gardening<br />
Gentle stretching<br />
Bowling</p>
<p><strong>More Intensive Activities (around 45 minutes)</strong><br />
Brisk walking or hiking<br />
Riding a bike<br />
Raking leaves<br />
Dancing</p>
<p><strong>Vigorous activities (about half an hour). You should be breathing hard, sweating and your heart rate should be accelerated.</strong><br />
Spinning<br />
Kickboxing and marital arts<br />
Jogging and running<br />
Fast swimming</p>
<p>Obviously, though, it really depends on how much effort you put in to each exercise. Dancing can be vigorous if you go at it hard, and spinning can be less vigorous if you&#8217;re slowly pedaling. The Public Health Agency of Canada also recommends that you work on flexibility, strength and endurance on most days of the week to achieve the most health benefits.</p>
<p>However, these guidelines are the bare minimum. If you want to really increase your strength, endurance or lose weight and keep it off, you&#8217;ll have to bump up your exercise regimen.</p>
<p>You&#8217;ll far exceed the guidelines if you sign up for private or group sessions with one of our <a href="http://www.personaltrainertoronto.com/">Personal Trainers in Toronto</a> &#8211; even the free trial class can help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/working-out/physical-activity-guidelines-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascial Stretch Therapy™</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/fascial-stretch-therapy%e2%84%a2.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/fascial-stretch-therapy%e2%84%a2.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:28:13 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Muscle Training]]></category>
		<category><![CDATA[Personal Trainer Toronto]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=343</guid>
		<description><![CDATA[Fascial Stretch Therapy™ (FST™) is a proprietary method of stretching &#8211; and not just any kind of stretching. We aren&#8217;t talking about those sloppy poses that involve touching your toes and holding the pose for a few seconds. FST™ is an advanced form of therapy and training that lengthens the fascia, the fibrous connective tissue [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.personaltrainertoronto.com/programs/flexibility-therapy-training.php">Fascial Stretch Therapy™</a> </strong> (FST™) is a proprietary method of stretching &#8211; and not just any kind of stretching. We aren&#8217;t talking about those sloppy poses that involve touching your toes and holding the pose for a few seconds.  FST™ is an advanced form of therapy and training that lengthens the fascia, the fibrous connective tissue existing throughout the body, to dramatically improve overall flexibility.</p>
<p>Fascial Stretch Therapy™ is a revolutionary way of stretching, taking into consideration the basic mechanics and structure of the human body. It&#8217;s a scientific approach to stretching &#8211; something we all know we should do, but often don&#8217;t know how to accurately do it. The method addresses issues that everyone can relate to: the thickening and shortening of fascia resulting from stressed tissue due to poor posture, a sedentary lifestyle and trauma, whether it be from surgery, an accident or just training too hard. Other stretching methods may help, but only Fascial Stretch Therapy™ can do so at the deepest level: the joint capsule. The method makes every layer of fascia become more pliable and hydrated, achieving a true flexibility that is beneficial to our daily mobility, athletic prowess and general physical state. In fact, you&#8217;ll achieve noticeable results after just one session with our certified Fascial Stretch Therapist.</p>
<p>FST™ has successfully targeted the flexibility and condition of professional athletes, including football players, Olympians, as well as track and field athletes. Take advantage of a system that has helped the pros, even if you&#8217;re not! You&#8217;ll improve your game, reduce nagging aches and pains, and boost circulation.</p>
<p>Book a <a href="http://www.personaltrainertoronto.com/programs/flexibility-therapy-training.php">Fascial Stretch Therapy™</a> session, each an hour in length:</p>
<p>1 session &#8211; $85 .00 plus taxes<br />
3 sessions &#8211; $245.00 plus taxes<br />
5 sessions &#8211; $380.00 plus taxes<br />
10 sessions &#8211; $720.00 plus taxes<br />
20 sessions &#8211; $1,400.00 plus taxes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/fascial-stretch-therapy%e2%84%a2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We did it!</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/we-did-it.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/we-did-it.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:44:10 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Personal Trainer Toronto]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=335</guid>
		<description><![CDATA[We did it! Team Bamboo Kung fu and Bamboo Kung Fu 2 finished the Oxfam Trailwalker, known as, &#8220;the world’s greatest and toughest team challenge.&#8221; They finished the 100 km hike on a portion of the Ganaraska Trail System, completing it in 37 hours and 19 minutes &#8211; placing 53rd and 54th out of 128 [...]]]></description>
			<content:encoded><![CDATA[<p>We did it! Team Bamboo Kung fu and Bamboo Kung Fu 2 finished the Oxfam Trailwalker, known as, &#8220;the world’s greatest and toughest team challenge.&#8221; They finished the 100 km hike on a portion of the Ganaraska Trail System, completing it in 37 hours and 19 minutes &#8211; placing 53rd and 54th out of 128 teams. Not bad for our first try!</p>
<p>We admit it was grueling, especially with the weather. But it was well worth the effort for the cause.</p>
<p>We&#8217;ve only got some photos. Nobody had time to take photos on the hike.</p>
<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam.jpg"><img class="aligncenter size-full wp-image-333" title="oxfam" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam.jpg" alt="" width="448" height="299" /></a></p>
<p>Checkpoint 1.</p>
<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam1.jpg"><img class="aligncenter size-full wp-image-334" title="oxfam1" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam1.jpg" alt="" width="336" height="438" /></a></p>
<p>Representing.</p>
<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam3.jpg"><img class="aligncenter size-full wp-image-338" title="oxfam3" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam3.jpg" alt="" width="720" height="514" /></a></p>
<div>
<div>At the starting point at Snow Valley Resort.</div>
<div><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam4.jpg"><img class="aligncenter size-full wp-image-339" title="oxfam4" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam4.jpg" alt="" width="720" height="514" /></a>Checkpoint 3-4, right before a night hike.</div>
<div><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam5.jpg"><img class="aligncenter size-full wp-image-340" title="oxfam5" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/07/oxfam5.jpg" alt="" width="720" height="514" /></a></p>
<div>
<div>At the finish line at Orillia. Clocked in a 37 hrs and 19 mins.</div>
</div>
</div>
</div>
<p>Now that you&#8217;ve got evidence, please help us by donating to our teams!</p>
<p><strong><a href="http://oxfamcanada.akaraisin.com/pledge/Team/Home.aspx?seid=2924&amp;tid=24346&amp;mid=10">Team Bamboo Kung Fu</a></strong></p>
<p><a href="http://oxfamcanada.akaraisin.com/pledge/Team/Home.aspx?seid=2924&amp;tid=24530&amp;mid=10"><strong>Team Bamboo Kung Fu 2</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/we-did-it.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercising Outdoors and Heat Stroke</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/exercising-outdoors-and-heat-stroke.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/working-out/exercising-outdoors-and-heat-stroke.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:22:45 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=312</guid>
		<description><![CDATA[The sun&#8217;s shining and it&#8217;s gorgeous, so it&#8217;s no wonder many of us, including personal trainers, are taking advantage of the summer weather by exercising outside. But beware: the heat can be a killer. Seriously. The main cause of heat exhaustion and heat stroke (aka sun stroke) is insufficient fluid intake while working out or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/abcrunch.jpg"><img class="alignleft size-full wp-image-313" title="abcrunch" src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/abcrunch.jpg" alt="" width="300" height="375" /></a>The sun&#8217;s shining and it&#8217;s gorgeous, so it&#8217;s no wonder many of us, including <a href="http://www.personaltrainertoronto.com/">personal trainers</a>, are taking advantage of the summer weather by exercising outside. But beware: the heat can be a killer. Seriously.</p>
<p>The main cause of heat exhaustion and heat stroke (aka sun stroke) is insufficient fluid intake while working out or performing strenuous physical activity. Fluid intake is essential to assist in healthy bodily functions as well as produce sweat, which helps cool down the body. However, if you don&#8217;t drink enough, the body will use liquids to satisfy bodily function requirements first &#8211; which is the problem. Since you won&#8217;t sweat, your body won&#8217;t be able to cool down, allowing the core temperature to rise to a level that could kill your cells, damage your brain and cause serious health problems.</p>
<p>Heat exhaustion is a sign that your body is unsuccessfully cooling itself down. You&#8217;ll look pale and feel clammy. You&#8217;ll also most likely feel faint, nauseous, weak, lightheaded and have a headache. Muscle cramps may develop, and you&#8217;ll be sweating profusely. To treat heat exhaustion, all you have to do is cool yourself down. Remove clothing, move to a cooler area, and drink  some water or something with electrolytes and a bit of sugar (e.g. Gatorade). Don&#8217;t gulp &#8211; just drink a bit at a time.</p>
<p>If you&#8217;re breathing is shallow and you&#8217;re not sweating, have a headache, rapid pulse, hot red skin, and are acting strangely, then you&#8217;ve got heat stroke. Heat stroke is far more serious because your insides are basically &#8220;cooking&#8221; due to the rising core temperature. Needless to say, this requires immediate medical attention. Move to a shady spot, wrap yourself up in cool, wet towels, drink water or a sports drink, and get medical treatment from a professional.</p>
<p>Beat the heat by drinking plenty of water before you even think about working out. It&#8217;s a good habit, especially for the summer. Health Canada recommends drinking 2 to 5 cups of water at least 3 hours before you workout, and about a cup every 20 minutes while working out. Wear clothing suitable for hot weather, sticking to loose fitting items that are light in colour.</p>
<p>And because humidity makes it harder for the body to cool itself down, since sweat won&#8217;t evaporate as easily, you may want to consider moving your workout indoors or waiting until the humidity isn&#8217;t so high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/working-out/exercising-outdoors-and-heat-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder&#8230;.</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/oxfam-trailwalker-2010.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/oxfam-trailwalker-2010.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:46:32 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Personal Trainer Toronto]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=327</guid>
		<description><![CDATA[Just a friendly reminder that July 23  is the big day - Oxfam Trailwalker Canada! Students and teachers of Personal Trainer Toronto and Bamboo Kung Fu School will be making the 100km trek across Ontario&#8217;s famous Ganaraska Trail in 48 hours, and they need your help to make it happen. We need to raise $6500 between our [...]]]></description>
			<content:encoded><![CDATA[<p>Just a friendly reminder that July 23  is the big day - Oxfam Trailwalker Canada!</p>
<p>Students and teachers of Personal Trainer Toronto and Bamboo Kung Fu School will be making the 100km trek across Ontario&#8217;s famous Ganaraska Trail in 48 hours, and they need your help to make it happen. We need to raise $6500 between our two teams by August 31, 2010.</p>
<p>Oxfam Trailwalker Canada will take place on the weekend of July 23rd – July 25th, 2010 on the Ganaraska Trail System.</p>
<p>Show your support! Donate to Oxfam by visiting <strong> </strong><a href="http://oxfamcanada.akaraisin.com/pledge/Team/Home.aspx?seid=2924&amp;mid=10&amp;Lang=en-CA&amp;tid=24346"><strong>Team Bamboo Kung Fu</strong></a> or<a href="http://oxfamcanada.akaraisin.com/pledge/Team/Home.aspx?seid=2924&amp;tid=24530&amp;mid=10"> </a><strong><a href="http://oxfamcanada.akaraisin.com/pledge/Team/Home.aspx?seid=2924&amp;tid=24530&amp;mid=10">Bamboo Kung Fu 2 </a>.</strong></p>
<p>Want to find out more about the people who form our teams? Read more information about <a href="http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/oxfam.html">Personal Trainer Toronto&#8217;s Oxfam Trailwalker Participants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/oxfam-trailwalker-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Muscle Mass with Age</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/muscle/muscle-mass-loss.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/muscle/muscle-mass-loss.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:40:28 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=310</guid>
		<description><![CDATA[Wrinkles, worsening vision, and hair loss aren&#8217;t the only things caused by aging. Unfortunately, an undeniable sign of aging is also loss of muscle mass (sarcopenia). For every 10 years you don&#8217;t exercise and strength train, you&#8217;ll lose about 5-7 pounds of muscle. And less muscle mass means a slower metabolism and less efficient use [...]]]></description>
			<content:encoded><![CDATA[<p>Wrinkles, worsening vision, and hair loss aren&#8217;t the only things caused by aging. Unfortunately, an undeniable sign of aging is also loss of muscle mass (sarcopenia). For every 10 years you don&#8217;t exercise and strength train, you&#8217;ll lose about 5-7 pounds of muscle. And less muscle mass means a slower metabolism and less efficient use of energy, which means it&#8217;ll be harder to lose weight and keep it off. Is that worth leading a sedentary lifestyle and not exercising?</p>
<p>Fortunately, no matter how old you are and how ummm&#8230;<em>lazy</em> you&#8217;ve been, it&#8217;s never too late to exercise. Whether you&#8217;re 25 or 65, if you commit to regular exercise and <a href="http://www.personaltrainertoronto.com/strengthtraining.php">resistance training</a>, your body will respond positively as long as your regimen is suitable for you (in other words, it should be challenging but not so much so that injury may result). You&#8217;ll increase muscle mass, boost your metabolism and lose fat. Studies have even shown that people in their latter years can redevelop muscle mass from strength training and increasing protein consumption.</p>
<p>But before you hit the gym or start any exercise program, speak to your doctor. You need to make sure your body can handle exercise, especially if you have an existing medical condition. A <a href="http://www.personaltrainertoronto.com/">certified personal trainer</a> can also help you determine a suitable plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/muscle/muscle-mass-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Help You Avoid Injury While Exercising</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/tips-to-help-you-avoid-injury-while-exercising.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/working-out/tips-to-help-you-avoid-injury-while-exercising.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:04:08 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Working Out]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=298</guid>
		<description><![CDATA[You&#8217;re committed to getting fit, so you throw yourself into an exercise regimen that&#8217;ll improve your strength and endurance, hoping that it&#8217;ll help you lose the flab and get toned. Such enthusiasm is fantastic, but our Personal Trainers have found that sometimes too much enthusiasm can be a bad thing, especially for people who want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/exercise.jpg"><img src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/exercise.jpg" alt="" title="exercise" width="300" height="516" class="alignleft size-full wp-image-299" /></a>You&#8217;re committed to getting fit, so you throw yourself into an exercise regimen that&#8217;ll improve your strength and endurance, hoping that it&#8217;ll help you lose the flab and get toned.</p>
<p>Such enthusiasm is fantastic, but our <a href="http://www.personaltrainertoronto.com/">Personal Trainers</a> have found that sometimes too much enthusiasm can be a bad thing, especially for people who want to fast track their way to improved fitness. </p>
<p>If you want to prevent injury, remember to do the following:</p>
<p>Before and after every exercise session, warm up. This involves gentle stretching and something to get the blood pumping a bit faster prior to the session and more intense stretching and a cool down afterward. </p>
<p> Drink a glass of water before you work out and drink more at intervals throughout (some experts believe about 2 ounces every 15 minutes is ideal).</p>
<p>If you&#8217;re just starting your exercise program, start off easy and increase intensity gradually. To keep things challenging, aim to do a couple of more reps or a heavier weight every week, or increase the length or intensity of your cardio segment.</p>
<p>Don&#8217;t workout on an empty or full stomach. Have a banana or something light (preferably rich in protein) in you haven&#8217;t eaten, or wait at least 2 hours if you have.</p>
<p>Your body needs time to heal after strength training, and this can take one day or more. Weightlifting can only effectively tone and build muscle if you allow your body to repair the targeted muscles, and this can only be optimally done when you&#8217;re not using them and resting. Many people find strength training every other day achieves the best results. On those off days, try doing something else like cardio.</p>
<p>Pay attention to your body. If you feel pain while you&#8217;re doing an exercise, stop and adjust your position. If that doesn&#8217;t help, tell your Personal Trainer about it or skip the exercise and do something else. This is incredibly important since ignoring pain can cause damage to your body, particularly your joints. Stop exercising if you feel  dizzy or have pain in the chest, neck, shoulder or arm. This may be indication of a more serious health problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/working-out/tips-to-help-you-avoid-injury-while-exercising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Limiting Carb Intake Helps Weight Loss</title>
		<link>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/why-limiting-carb-intake-helps-weight-loss.html</link>
		<comments>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/why-limiting-carb-intake-helps-weight-loss.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:41:26 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Weight Control and Dieting]]></category>

		<guid isPermaLink="false">http://www.personaltrainertoronto.com/blog/?p=273</guid>
		<description><![CDATA[As a woman, I love my carbs. I thrive on bread, pasta, and rice, and often fill up on those while ignoring protein. But for someone who&#8217;s also trying to lose weight, eating so many carbs on a daily basis and eating insufficient amounts of protein may actually be hindering my weight loss efforts. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/chicken.jpg"><img src="http://www.personaltrainertoronto.com/blog/wp-content/uploads/2010/05/chicken.jpg" alt="" title="chicken" width="400" height="266" class="aligncenter size-full wp-image-274" /></a></p>
<p>As a woman, I love my carbs. I thrive on bread, pasta, and rice, and often fill up on those while ignoring protein. But for someone who&#8217;s also trying to lose weight, eating so many carbs on a daily basis and eating insufficient amounts of protein may actually be hindering my weight loss efforts. Here&#8217;s why:</p>
<p>Your body doesn&#8217;t heal as quickly, so your muscles can&#8217;t repair themselves after a workout as effectively. The amino acids that protein provides are vital in repairing tissue, so you need to eat protein if you&#8217;re toning or increasing muscle mass through <a href="http://www.personaltrainertoronto.com/strengthtraining.php">strength training.</a></p>
<p>Eating insufficient amounts of protein can cause health problems in the long term. These problems include decreased immunity, kwashiorokor and even death. When it comes to weight loss, insufficient protein consumption will make you lose muscle mass, which is a huge problem if you&#8217;re on a diet. Muscle tends to burn more calories, even when resting, and loss of muscle mass means that you may find it harder to lose weight. </p>
<p>The body processes protein at a slower rate than carbs. Protein goes through the stomach and intestine slowly, allowing you to feel satiated for a longer period of time, preventing that spike in blood sugar levels so you don&#8217;t rise and crash and, finally, makes your body use up more energy to process the protein.</p>
<p>The results of clinical trials have proven that low-carb and high-protein diets were more successful than high-carb and low-fat diets.</p>
<p>So if you&#8217;re trying to lose weight, you may want to find a happy balance between carbs and protein. Consider limiting your carb intake to a healthy amount and boost protein consumption to about .8 grams per every kilo you weigh (this is recommended by the Institute of Medicine). Meat, fish, dairy, beans and nuts are great sources of protein while whole grains are a great source of carbs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/why-limiting-carb-intake-helps-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
