<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Toronto Fitness Blog</title>
	<link>http://www.personaltrainertoronto.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:56:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cool Down</title>
		<description><![CDATA[Cooling down, much like warming up, is an essential part of any workout. The cool down segment of a workout allows your body, and mind, to transition from an exercising state (that is often quite stressful) to something more sedentary and relaxed. Ideally, you&#8217;ll want to wind down your workout with less intensive exercises for [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/cool-down-workout.html</link>
			</item>
	<item>
		<title>Sometimes overeating isn&#8217;t that bad&#8230;</title>
		<description><![CDATA[Did you fall off the wagon and gorge at the family barbecue this weekend? Visited a buffet because you needed a fix of grease and carbs? Don&#8217;t beat yourself up over it &#8211; it&#8217;s really not that bad. Once in a while, gorging on fatty, greasy and/or sugar laden foods we deprive ourselves of while [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/water-weight.html</link>
			</item>
	<item>
		<title>How Much Exercise Do You Need?</title>
		<description><![CDATA[Canada&#8217;s Heart and Stroke Foundation recommends adults aged 18 and over get 30 &#8211; 60 minutes of physical activity almost every day &#8211; only about half an hour for vigorous activity and an hour for lighter activity. Doing so can improve and maintain your health as well as reduce your risk of suffering from several [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/physical-activity-guidelines-canada.html</link>
			</item>
	<item>
		<title>Fascial Stretch Therapy™</title>
		<description><![CDATA[Fascial Stretch Therapy™ (FST™) is a proprietary method of stretching &#8211; and not just any kind of stretching. We aren&#8217;t talking about those sloppy poses that involve touching your toes and holding the pose for a few seconds. FST™ is an advanced form of therapy and training that lengthens the fascia, the fibrous connective tissue [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/fascial-stretch-therapy%e2%84%a2.html</link>
			</item>
	<item>
		<title>We did it!</title>
		<description><![CDATA[We did it! Team Bamboo Kung fu and Bamboo Kung Fu 2 finished the Oxfam Trailwalker, known as, &#8220;the world’s greatest and toughest team challenge.&#8221; They finished the 100 km hike on a portion of the Ganaraska Trail System, completing it in 37 hours and 19 minutes &#8211; placing 53rd and 54th out of 128 [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/we-did-it.html</link>
			</item>
	<item>
		<title>Exercising Outdoors and Heat Stroke</title>
		<description><![CDATA[The sun&#8217;s shining and it&#8217;s gorgeous, so it&#8217;s no wonder many of us, including personal trainers, are taking advantage of the summer weather by exercising outside. But beware: the heat can be a killer. Seriously. The main cause of heat exhaustion and heat stroke (aka sun stroke) is insufficient fluid intake while working out or [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/exercising-outdoors-and-heat-stroke.html</link>
			</item>
	<item>
		<title>A Reminder&#8230;.</title>
		<description><![CDATA[Just a friendly reminder that July 23  is the big day - Oxfam Trailwalker Canada! Students and teachers of Personal Trainer Toronto and Bamboo Kung Fu School will be making the 100km trek across Ontario&#8217;s famous Ganaraska Trail in 48 hours, and they need your help to make it happen. We need to raise $6500 between our [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/personal-trainer-toronto/oxfam-trailwalker-2010.html</link>
			</item>
	<item>
		<title>Loss of Muscle Mass with Age</title>
		<description><![CDATA[Wrinkles, worsening vision, and hair loss aren&#8217;t the only things caused by aging. Unfortunately, an undeniable sign of aging is also loss of muscle mass (sarcopenia). For every 10 years you don&#8217;t exercise and strength train, you&#8217;ll lose about 5-7 pounds of muscle. And less muscle mass means a slower metabolism and less efficient use [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/muscle/muscle-mass-loss.html</link>
			</item>
	<item>
		<title>Tips to Help You Avoid Injury While Exercising</title>
		<description><![CDATA[You&#8217;re committed to getting fit, so you throw yourself into an exercise regimen that&#8217;ll improve your strength and endurance, hoping that it&#8217;ll help you lose the flab and get toned. Such enthusiasm is fantastic, but our Personal Trainers have found that sometimes too much enthusiasm can be a bad thing, especially for people who want [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/working-out/tips-to-help-you-avoid-injury-while-exercising.html</link>
			</item>
	<item>
		<title>Why Limiting Carb Intake Helps Weight Loss</title>
		<description><![CDATA[As a woman, I love my carbs. I thrive on bread, pasta, and rice, and often fill up on those while ignoring protein. But for someone who&#8217;s also trying to lose weight, eating so many carbs on a daily basis and eating insufficient amounts of protein may actually be hindering my weight loss efforts. Here&#8217;s [...]]]></description>
		<link>http://www.personaltrainertoronto.com/blog/2010/weight-control-and-dieting/why-limiting-carb-intake-helps-weight-loss.html</link>
			</item>
</channel>
</rss>
